●Bayyanar SUS304 bakin karfe.
●Rufaffiyar tagogi suna kiyaye ɗakin latsa lafiya.
●An kammala ɗakin latsawa tare da tsarin tuƙi don tabbatar da rashin gurbatawa.
●An rufe tsarin tuƙi a cikin akwatin turbine.
●Tare da aikin ƙofar aminci.
●Tsarin sarrafawa na PLC, aiki mai sauƙi ta hanyar allon taɓawa da ƙafafun hannu.
●An haɗa tsarin babban latsawa da firam ɗin abin nadi na farko, don haka ƙarfin ɗauka ya fi girma.
●Tsarin juyar da mai zai iya karkatar da man da aka yi amfani da shi na mai mai mai zuwa akwatin da ke ƙarƙashin na'urar, don haka don guje wa tarin mai a cikin turret wanda ke hana gurɓataccen abu.
●Tare da aikin kariya mai yawa.
Samfura | Saukewa: ZPTF420-25 | Saukewa: ZPTF420-35 | Saukewa: ZPTF420-41 | Saukewa: ZPTF420-45 |
naushi kuma ya mutu (sata) | 25 | 35 | 41 | 45 |
Nau'in Punch | D | B | BB | BBS |
Max.main matsa lamba (kn) | 100 | 100 | 100 | 100 |
Max.pre-matsi(kn) | 100 | 100 | 100 | 100 |
Matsakaicin diamita na Tablet (mm) | 24 | 16 | 13 | 10 |
Matsakaicin kauri na Tablet (mm) | 6 | 6 | 6 | 6 |
Max. Zurfin cikawa (mm) | 15 | 15 | 15 | 15 |
Gudun Turret (r/min) | 5-35 | 5-35 | 5-38 | 5-38 |
Fitar da kwamfutar hannu (pcs/minti) | 7500-52500 | 10500-73500 | 12300-93480 | 13500-102600 |
Wutar lantarki | 380V/3P 50Hz za a iya musamman | |||
Motoci (kw) | 5.5-7.5 | |||
Girman injin (mm) | Saukewa: 1053X992X1900 (wanda ya haɗa da tsayin injin ciyarwa) | |||
Girman majalisar lantarki (mm) | 680*550*1100 | |||
Nauyin inji (kg) | 3200 |
●Tare da mai ba da karfi don ƙarancin ruwa mai ruwa.
●Hanyar ƙulla mutun ta tsakiya ta hanyar gefe.
●2Cr13 bakin karfe don turret na tsakiya don rigakafin tsatsa.
●Babban naushi da roba mai.
●ginshiƙai kayan aiki ne masu ɗorewa waɗanda aka yi daga karfe.
●Tare da atomatik tsakiyar lubrication tsarin.
●Majalisa mai zaman kanta wacce ke guje wa gurɓataccen foda.
●Ana iya shigar da Turret tare da mai rufe ƙura (na zaɓi).
Gaskiya ce mai tsayi cewa mai ja zai gamsu da shi
mai karanta shafi lokacin dubawa.